Switzerland vs Saudi Arabia
Every indicator for Switzerland and Saudi Arabia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Switzerland | Saudi Arabia | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,092,436 | 36,973,555 | −75.4% |
| GDP (nominal) (billion $) | 1,044 | 1,277 | −18.2% |
| GDP per capita ($) | 114,769 | 34,537 | +232.3% |
| Life expectancy (years) | 84.4 | 79.0 | — |
| Area (km²) | 41,291 | 2,149,690 | −98.1% |
| Population density (people/km²) | 220 | 17 | +1,180.3% |
| Median age (years) | 43.0 | 30.8 | — |
| Internet usage (%) | 97.3 | 100.0 | — |
| Unemployment rate (%) | 4.9 | 3.0 | — |
| Inflation (%) | 0.2 | 2.1 | — |
| Urban population (%) | 85.7 | 84.6 | — |
| Military expenditure (2024) (million $) | 6,722 | 80,331 | −91.6% |
| Military expenditure as a share of GDP (%) | 0.72 | 7.30 | −90.1% |
| Military expenditure as a share of government spending (%) | 2.27 | 22.31 | −89.8% |
| Military expenditure per capita ($) | 739 | 2,173 | −66.0% |
| Armed forces personnel (2020) (people) | 20,000 | 282,000 | −92.9% |
| Armed forces per 1,000 people (people) | 2.2 | 7.6 | −71.2% |
| Armed forces as a share of the labor force (%) | 0.40 | 1.92 | −79.2% |
The difference column shows the percentage gap of Switzerland relative to Saudi Arabia; a positive value favors Switzerland. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Switzerland is 75.4% lower than Saudi Arabia.
- On gdp (nominal), Switzerland is 18.2% lower than Saudi Arabia.
- On gdp per capita, Switzerland is 232.3% higher than Saudi Arabia.
SwitzerlandSaudi Arabia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Switzerland or Saudi Arabia.
Switzerland profile →
All statistics, series, and details.
Saudi Arabia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI