Australia vs Japan
Every indicator for Australia and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Australia | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 27,614,411 | 123,366,734 | −77.6% |
| GDP (nominal) (billion $) | 1,799 | 4,435 | −59.4% |
| GDP per capita ($) | 65,130 | 35,951 | +81.2% |
| Life expectancy (years) | 83.1 | 84.0 | — |
| Area (km²) | 7,741,220 | 377,969 | +1,948.1% |
| Population density (people/km²) | 4 | 326 | −98.9% |
| Median age (years) | 38.1 | 49.4 | — |
| Internet usage (%) | 96.1 | 85.5 | — |
| Unemployment rate (%) | 4.1 | 2.5 | — |
| Inflation (%) | 2.9 | 3.2 | — |
| Urban population (%) | 87.7 | 92.3 | — |
| Military expenditure (2024) (million $) | 33,820 | 55,274 | −38.8% |
| Military expenditure as a share of GDP (%) | 1.88 | 1.37 | +37.2% |
| Military expenditure as a share of government spending (%) | 4.96 | 3.25 | +52.6% |
| Military expenditure per capita ($) | 1,225 | 448 | +173.3% |
| Armed forces personnel (2020) (people) | 60,000 | 261,000 | −77.0% |
| Armed forces per 1,000 people (people) | 2.2 | 2.1 | +2.7% |
| Armed forces as a share of the labor force (%) | 0.44 | 0.38 | +15.8% |
The difference column shows the percentage gap of Australia relative to Japan; a positive value favors Australia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Australia is 77.6% lower than Japan.
- On gdp (nominal), Australia is 59.4% lower than Japan.
- On gdp per capita, Australia is 81.2% higher than Japan.
AustraliaJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Australia or Japan.
Australia profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI