Azerbaijan vs Italy
Every indicator for Azerbaijan and Italy side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Azerbaijan | Italy | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,246,996 | 58,915,656 | −82.6% |
| GDP (nominal) (billion $) | 76 | 2,552 | −97.0% |
| GDP per capita ($) | 7,411 | 43,309 | −82.9% |
| Life expectancy (years) | 74.6 | 84.0 | — |
| Area (km²) | 86,600 | 302,070 | −71.3% |
| Population density (people/km²) | 118 | 195 | −39.3% |
| Median age (years) | 32.7 | 48.4 | — |
| Internet usage (%) | 90.8 | 89.2 | — |
| Unemployment rate (%) | 5.5 | 6.4 | — |
| Inflation (%) | 5.6 | 1.5 | — |
| Urban population (%) | 58.6 | 69.7 | — |
| Military expenditure (2024) (million $) | 3,777 | 37,965 | −90.1% |
| Military expenditure as a share of GDP (%) | 4.99 | 1.61 | +209.9% |
| Military expenditure as a share of government spending (%) | 15.23 | 3.18 | +378.9% |
| Military expenditure per capita ($) | 369 | 644 | −42.8% |
| Armed forces personnel (2020) (people) | 82,000 | 338,000 | −75.7% |
| Armed forces per 1,000 people (people) | 8.0 | 5.7 | +39.5% |
| Armed forces as a share of the labor force (%) | 1.58 | 1.35 | +17.0% |
The difference column shows the percentage gap of Azerbaijan relative to Italy; a positive value favors Azerbaijan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Azerbaijan is 82.6% lower than Italy.
- On gdp (nominal), Azerbaijan is 97.0% lower than Italy.
- On gdp per capita, Azerbaijan is 82.9% lower than Italy.
AzerbaijanItaly
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Azerbaijan or Italy.
Azerbaijan profile →
All statistics, series, and details.
Italy profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI