United Arab Emirates vs Italy
Every indicator for United Arab Emirates and Italy side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | Italy | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 58,915,656 | −80.5% |
| GDP (nominal) (billion $) | 552 | 2,552 | −78.4% |
| GDP per capita ($) | 50,274 | 43,309 | +16.1% |
| Life expectancy (years) | 83.1 | 84.0 | — |
| Area (km²) | 98,648 | 302,070 | −67.3% |
| Population density (people/km²) | 117 | 195 | −40.2% |
| Median age (years) | — | 48.4 | — |
| Internet usage (%) | 100.0 | 89.2 | — |
| Unemployment rate (%) | 2.2 | 6.4 | — |
| Inflation (%) | 1.3 | 1.5 | — |
| Urban population (%) | 86.0 | 69.7 | — |
| Military expenditure (2024) (million $) | — | 37,965 | — |
| Military expenditure as a share of GDP (%) | — | 1.61 | — |
| Military expenditure as a share of government spending (%) | — | 3.18 | — |
| Military expenditure per capita ($) | — | 644 | — |
| Armed forces personnel (2020) (people) | 63,000 | 338,000 | −81.4% |
| Armed forces per 1,000 people (people) | 5.5 | 5.7 | −4.6% |
| Armed forces as a share of the labor force (%) | 1.02 | 1.35 | −24.4% |
The difference column shows the percentage gap of United Arab Emirates relative to Italy; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 80.5% lower than Italy.
- On gdp (nominal), United Arab Emirates is 78.4% lower than Italy.
- On gdp per capita, United Arab Emirates is 16.1% higher than Italy.
United Arab EmiratesItaly
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or Italy.
United Arab Emirates profile →
All statistics, series, and details.
Italy profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI