Bangladesh vs Iraq
Every indicator for Bangladesh and Iraq side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | Iraq | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 47,020,774 | +273.6% |
| GDP (nominal) (billion $) | 456 | 254 | +79.5% |
| GDP per capita ($) | 2,597 | 5,410 | −52.0% |
| Life expectancy (years) | 74.9 | 72.4 | — |
| Area (km²) | 147,570 | 435,050 | −66.1% |
| Population density (people/km²) | 1,191 | 108 | +1,001.5% |
| Median age (years) | 26.7 | 21.5 | — |
| Internet usage (%) | 53.4 | 81.5 | — |
| Unemployment rate (%) | 3.8 | 15.5 | — |
| Inflation (%) | 8.8 | 0.3 | — |
| Urban population (%) | 33.2 | 69.9 | — |
| Military expenditure (2024) (million $) | 4,035 | 6,179 | −34.7% |
| Military expenditure as a share of GDP (%) | 0.94 | 2.36 | −60.2% |
| Military expenditure as a share of government spending (%) | 6.90 | 4.87 | +41.7% |
| Military expenditure per capita ($) | 23 | 131 | −82.5% |
| Armed forces personnel (2020) (people) | 227,000 | 459,000 | −50.5% |
| Armed forces per 1,000 people (people) | 1.3 | 9.8 | −86.8% |
| Armed forces as a share of the labor force (%) | 0.32 | 4.40 | −92.7% |
The difference column shows the percentage gap of Bangladesh relative to Iraq; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 273.6% higher than Iraq.
- On gdp (nominal), Bangladesh is 79.5% higher than Iraq.
- On gdp per capita, Bangladesh is 52.0% lower than Iraq.
BangladeshIraq
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or Iraq.
Bangladesh profile →
All statistics, series, and details.
Iraq profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI