Bangladesh vs Japan
Every indicator for Bangladesh and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 123,366,734 | +42.4% |
| GDP (nominal) (billion $) | 456 | 4,435 | −89.7% |
| GDP per capita ($) | 2,597 | 35,951 | −92.8% |
| Life expectancy (years) | 74.9 | 84.0 | — |
| Area (km²) | 147,570 | 377,969 | −61.0% |
| Population density (people/km²) | 1,191 | 326 | +264.8% |
| Median age (years) | 26.7 | 49.4 | — |
| Internet usage (%) | 53.4 | 85.5 | — |
| Unemployment rate (%) | 3.8 | 2.5 | — |
| Inflation (%) | 8.8 | 3.2 | — |
| Urban population (%) | 33.2 | 92.3 | — |
| Military expenditure (2024) (million $) | 4,035 | 55,274 | −92.7% |
| Military expenditure as a share of GDP (%) | 0.94 | 1.37 | −31.4% |
| Military expenditure as a share of government spending (%) | 6.90 | 3.25 | +112.3% |
| Military expenditure per capita ($) | 23 | 448 | −94.9% |
| Armed forces personnel (2020) (people) | 227,000 | 261,000 | −13.0% |
| Armed forces per 1,000 people (people) | 1.3 | 2.1 | −38.9% |
| Armed forces as a share of the labor force (%) | 0.32 | 0.38 | −15.8% |
The difference column shows the percentage gap of Bangladesh relative to Japan; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 42.4% higher than Japan.
- On gdp (nominal), Bangladesh is 89.7% lower than Japan.
- On gdp per capita, Bangladesh is 92.8% lower than Japan.
BangladeshJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or Japan.
Bangladesh profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI