Bangladesh vs Saudi Arabia
Every indicator for Bangladesh and Saudi Arabia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bangladesh | Saudi Arabia | Difference |
|---|---|---|---|
| Population (2025) (people) | 175,686,899 | 36,973,555 | +375.2% |
| GDP (nominal) (billion $) | 456 | 1,277 | −64.3% |
| GDP per capita ($) | 2,597 | 34,537 | −92.5% |
| Life expectancy (years) | 74.9 | 79.0 | — |
| Area (km²) | 147,570 | 2,149,690 | −93.1% |
| Population density (people/km²) | 1,191 | 17 | +6,821.9% |
| Median age (years) | 26.7 | 30.8 | — |
| Internet usage (%) | 53.4 | 100.0 | — |
| Unemployment rate (%) | 3.8 | 3.0 | — |
| Inflation (%) | 8.8 | 2.1 | — |
| Urban population (%) | 33.2 | 84.6 | — |
| Military expenditure (2024) (million $) | 4,035 | 80,331 | −95.0% |
| Military expenditure as a share of GDP (%) | 0.94 | 7.30 | −87.1% |
| Military expenditure as a share of government spending (%) | 6.90 | 22.31 | −69.1% |
| Military expenditure per capita ($) | 23 | 2,173 | −98.9% |
| Armed forces personnel (2020) (people) | 227,000 | 282,000 | −19.5% |
| Armed forces per 1,000 people (people) | 1.3 | 7.6 | −83.1% |
| Armed forces as a share of the labor force (%) | 0.32 | 1.92 | −83.3% |
The difference column shows the percentage gap of Bangladesh relative to Saudi Arabia; a positive value favors Bangladesh. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bangladesh is 375.2% higher than Saudi Arabia.
- On gdp (nominal), Bangladesh is 64.3% lower than Saudi Arabia.
- On gdp per capita, Bangladesh is 92.5% lower than Saudi Arabia.
BangladeshSaudi Arabia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bangladesh or Saudi Arabia.
Bangladesh profile →
All statistics, series, and details.
Saudi Arabia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI