India vs Pakistan
Every indicator for India and Pakistan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | India | Pakistan | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,463,865,525 | 255,219,554 | +473.6% |
| GDP (nominal) (billion $) | 3,956 | 407 | +872.0% |
| GDP per capita ($) | 2,702 | 1,596 | +69.3% |
| Life expectancy (years) | 72.2 | 67.8 | — |
| Area (km²) | 3,287,260 | 796,100 | +312.9% |
| Population density (people/km²) | 445 | 321 | +38.9% |
| Median age (years) | 28.4 | 20.6 | — |
| Internet usage (%) | 70.0 | 57.3 | — |
| Unemployment rate (%) | 4.2 | 5.4 | — |
| Inflation (%) | 2.4 | 3.5 | — |
| Urban population (%) | 35.7 | 39.5 | — |
| Military expenditure (2024) (million $) | 86,126 | 10,166 | +747.2% |
| Military expenditure as a share of GDP (%) | 2.27 | 2.67 | −15.0% |
| Military expenditure as a share of government spending (%) | 7.63 | 13.83 | −44.8% |
| Military expenditure per capita ($) | 59 | 40 | +47.7% |
| Armed forces personnel (2020) (people) | 3,068,000 | 943,000 | +225.3% |
| Armed forces per 1,000 people (people) | 2.1 | 3.7 | −43.3% |
| Armed forces as a share of the labor force (%) | 0.58 | 1.25 | −53.6% |
The difference column shows the percentage gap of India relative to Pakistan; a positive value favors India. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), India is 473.6% higher than Pakistan.
- On gdp (nominal), India is 872.0% higher than Pakistan.
- On gdp per capita, India is 69.3% higher than Pakistan.
IndiaPakistan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving India or Pakistan.
India profile →
All statistics, series, and details.
Pakistan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI