United Kingdom vs China
Every indicator for United Kingdom and China side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | China | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 1,406,585,000 | −95.1% |
| GDP (nominal) (billion $) | 4,003 | 19,498 | −79.5% |
| GDP per capita ($) | 57,602 | 13,862 | +315.5% |
| Life expectancy (years) | 81.4 | 78.0 | — |
| Area (km²) | 243,610 | 9,562,910 | −97.5% |
| Population density (people/km²) | 285 | 147 | +93.9% |
| Median age (years) | 40.6 | 39.6 | — |
| Internet usage (%) | 95.5 | 91.6 | — |
| Unemployment rate (%) | 4.7 | 4.6 | — |
| Inflation (%) | 3.9 | 0.1 | — |
| Urban population (%) | 83.3 | 66.3 | — |
| Military expenditure (2024) (million $) | 81,763 | 313,658 | −73.9% |
| Military expenditure as a share of GDP (%) | 2.28 | 1.71 | +33.3% |
| Military expenditure as a share of government spending (%) | 5.25 | 5.06 | +3.8% |
| Military expenditure per capita ($) | 1,177 | 223 | +427.7% |
| Armed forces personnel (2020) (people) | 153,000 | 2,535,000 | −94.0% |
| Armed forces per 1,000 people (people) | 2.2 | 1.8 | +22.2% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.33 | +36.4% |
The difference column shows the percentage gap of United Kingdom relative to China; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 95.1% lower than China.
- On gdp (nominal), United Kingdom is 79.5% lower than China.
- On gdp per capita, United Kingdom is 315.5% higher than China.
United KingdomChina
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or China.
United Kingdom profile →
All statistics, series, and details.
China profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI