United Kingdom vs Iran
Every indicator for United Kingdom and Iran side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Iran | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 92,417,681 | −24.8% |
| GDP (nominal) (billion $) | 4,003 | 363 | +1,002.8% |
| GDP per capita ($) | 57,602 | 3,924 | +1,367.9% |
| Life expectancy (years) | 81.4 | 77.9 | — |
| Area (km²) | 243,610 | 1,745,150 | −86.0% |
| Population density (people/km²) | 285 | 53 | +438.6% |
| Median age (years) | 40.6 | 33.8 | — |
| Internet usage (%) | 95.5 | 85.3 | — |
| Unemployment rate (%) | 4.7 | 8.3 | — |
| Inflation (%) | 3.9 | 42.2 | — |
| Urban population (%) | 83.3 | 77.4 | — |
| Military expenditure (2024) (million $) | 81,763 | 7,892 | +936.0% |
| Military expenditure as a share of GDP (%) | 2.28 | 2.01 | +13.4% |
| Military expenditure as a share of government spending (%) | 5.25 | 12.55 | −58.2% |
| Military expenditure per capita ($) | 1,177 | 85 | +1,277.9% |
| Armed forces personnel (2020) (people) | 153,000 | 650,000 | −76.5% |
| Armed forces per 1,000 people (people) | 2.2 | 7.0 | −68.7% |
| Armed forces as a share of the labor force (%) | 0.45 | 2.35 | −80.9% |
The difference column shows the percentage gap of United Kingdom relative to Iran; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 24.8% lower than Iran.
- On gdp (nominal), United Kingdom is 1,002.8% higher than Iran.
- On gdp per capita, United Kingdom is 1,367.9% higher than Iran.
United KingdomIran
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Iran.
United Kingdom profile →
All statistics, series, and details.
Iran profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI