Ethiopia vs India
Every indicator for Ethiopia and India side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Ethiopia | India | Difference |
|---|---|---|---|
| Population (2025) (people) | 135,472,051 | 1,463,865,525 | −90.7% |
| GDP (nominal) (billion $) | 126 | 3,956 | −96.8% |
| GDP per capita ($) | 933 | 2,702 | −65.5% |
| Life expectancy (years) | 67.6 | 72.2 | — |
| Area (km²) | 1,136,240 | 3,287,260 | −65.4% |
| Population density (people/km²) | 119 | 445 | −73.2% |
| Median age (years) | 19.0 | 28.4 | — |
| Internet usage (%) | 21.9 | 70.0 | — |
| Unemployment rate (%) | 3.3 | 4.2 | — |
| Inflation (%) | 13.2 | 2.4 | — |
| Urban population (%) | 24.1 | 35.7 | — |
| Military expenditure (2024) (million $) | 922 | 86,126 | −98.9% |
| Military expenditure as a share of GDP (%) | 0.65 | 2.27 | −71.4% |
| Military expenditure as a share of government spending (%) | 6.91 | 7.63 | −9.4% |
| Military expenditure per capita ($) | 7 | 59 | −88.4% |
| Armed forces personnel (2020) (people) | 138,000 | 3,068,000 | −95.5% |
| Armed forces per 1,000 people (people) | 1.0 | 2.1 | −51.4% |
| Armed forces as a share of the labor force (%) | 0.28 | 0.58 | −51.7% |
The difference column shows the percentage gap of Ethiopia relative to India; a positive value favors Ethiopia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Ethiopia is 90.7% lower than India.
- On gdp (nominal), Ethiopia is 96.8% lower than India.
- On gdp per capita, Ethiopia is 65.5% lower than India.
EthiopiaIndia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Ethiopia or India.
Ethiopia profile →
All statistics, series, and details.
India profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI