United Kingdom vs Netherlands
Every indicator for United Kingdom and Netherlands side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Netherlands | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 18,087,633 | +284.2% |
| GDP (nominal) (billion $) | 4,003 | 1,333 | +200.3% |
| GDP per capita ($) | 57,602 | 73,684 | −21.8% |
| Life expectancy (years) | 81.4 | 82.0 | — |
| Area (km²) | 243,610 | 41,540 | +486.4% |
| Population density (people/km²) | 285 | 435 | −34.5% |
| Median age (years) | 40.6 | 42.2 | — |
| Internet usage (%) | 95.5 | 97.0 | — |
| Unemployment rate (%) | 4.7 | 3.9 | — |
| Inflation (%) | 3.9 | 3.3 | — |
| Urban population (%) | 83.3 | 95.9 | — |
| Military expenditure (2024) (million $) | 81,763 | 23,179 | +252.7% |
| Military expenditure as a share of GDP (%) | 2.28 | 1.92 | +18.7% |
| Military expenditure as a share of government spending (%) | 5.25 | 4.34 | +21.0% |
| Military expenditure per capita ($) | 1,177 | 1,281 | −8.2% |
| Armed forces personnel (2020) (people) | 153,000 | 41,000 | +273.2% |
| Armed forces per 1,000 people (people) | 2.2 | 2.3 | −2.9% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.42 | +7.1% |
The difference column shows the percentage gap of United Kingdom relative to Netherlands; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 284.2% higher than Netherlands.
- On gdp (nominal), United Kingdom is 200.3% higher than Netherlands.
- On gdp per capita, United Kingdom is 21.8% lower than Netherlands.
United KingdomNetherlands
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Netherlands.
United Kingdom profile →
All statistics, series, and details.
Netherlands profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI