United Kingdom vs Saudi Arabia
Every indicator for United Kingdom and Saudi Arabia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Saudi Arabia | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 36,973,555 | +87.9% |
| GDP (nominal) (billion $) | 4,003 | 1,277 | +213.5% |
| GDP per capita ($) | 57,602 | 34,537 | +66.8% |
| Life expectancy (years) | 81.4 | 79.0 | — |
| Area (km²) | 243,610 | 2,149,690 | −88.7% |
| Population density (people/km²) | 285 | 17 | +1,558.4% |
| Median age (years) | 40.6 | 30.8 | — |
| Internet usage (%) | 95.5 | 100.0 | — |
| Unemployment rate (%) | 4.7 | 3.0 | — |
| Inflation (%) | 3.9 | 2.1 | — |
| Urban population (%) | 83.3 | 84.6 | — |
| Military expenditure (2024) (million $) | 81,763 | 80,331 | +1.8% |
| Military expenditure as a share of GDP (%) | 2.28 | 7.30 | −68.8% |
| Military expenditure as a share of government spending (%) | 5.25 | 22.31 | −76.5% |
| Military expenditure per capita ($) | 1,177 | 2,173 | −45.8% |
| Armed forces personnel (2020) (people) | 153,000 | 282,000 | −45.7% |
| Armed forces per 1,000 people (people) | 2.2 | 7.6 | −71.1% |
| Armed forces as a share of the labor force (%) | 0.45 | 1.92 | −76.6% |
The difference column shows the percentage gap of United Kingdom relative to Saudi Arabia; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 87.9% higher than Saudi Arabia.
- On gdp (nominal), United Kingdom is 213.5% higher than Saudi Arabia.
- On gdp per capita, United Kingdom is 66.8% higher than Saudi Arabia.
United KingdomSaudi Arabia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Saudi Arabia.
United Kingdom profile →
All statistics, series, and details.
Saudi Arabia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI