United Kingdom vs Spain
Every indicator for United Kingdom and Spain side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Spain | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 49,355,143 | +40.8% |
| GDP (nominal) (billion $) | 4,003 | 1,906 | +110.0% |
| GDP per capita ($) | 57,602 | 38,627 | +49.1% |
| Life expectancy (years) | 81.4 | 83.9 | — |
| Area (km²) | 243,610 | 505,976 | −51.9% |
| Population density (people/km²) | 285 | 98 | +192.4% |
| Median age (years) | 40.6 | 46.1 | — |
| Internet usage (%) | 95.5 | 95.8 | — |
| Unemployment rate (%) | 4.7 | 10.4 | — |
| Inflation (%) | 3.9 | 2.7 | — |
| Urban population (%) | 83.3 | 80.5 | — |
| Military expenditure (2024) (million $) | 81,763 | 24,615 | +232.2% |
| Military expenditure as a share of GDP (%) | 2.28 | 1.43 | +59.4% |
| Military expenditure as a share of government spending (%) | 5.25 | 3.20 | +64.1% |
| Military expenditure per capita ($) | 1,177 | 499 | +135.9% |
| Armed forces personnel (2020) (people) | 153,000 | 199,000 | −23.1% |
| Armed forces per 1,000 people (people) | 2.2 | 4.0 | −45.4% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.87 | −48.3% |
The difference column shows the percentage gap of United Kingdom relative to Spain; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 40.8% higher than Spain.
- On gdp (nominal), United Kingdom is 110.0% higher than Spain.
- On gdp per capita, United Kingdom is 49.1% higher than Spain.
United KingdomSpain
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Spain.
United Kingdom profile →
All statistics, series, and details.
Spain profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI