United Kingdom vs Turkey
Every indicator for United Kingdom and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 85,878,556 | −19.1% |
| GDP (nominal) (billion $) | 4,003 | 1,597 | +150.7% |
| GDP per capita ($) | 57,602 | 18,599 | +209.7% |
| Life expectancy (years) | 81.4 | 77.4 | — |
| Area (km²) | 243,610 | 785,350 | −69.0% |
| Population density (people/km²) | 285 | 109 | +160.8% |
| Median age (years) | 40.6 | 34.4 | — |
| Internet usage (%) | 95.5 | 89.8 | — |
| Unemployment rate (%) | 4.7 | 8.5 | — |
| Inflation (%) | 3.9 | 34.9 | — |
| Urban population (%) | 83.3 | 89.5 | — |
| Military expenditure (2024) (million $) | 81,763 | 24,979 | +227.3% |
| Military expenditure as a share of GDP (%) | 2.28 | 1.92 | +18.7% |
| Military expenditure as a share of government spending (%) | 5.25 | — | — |
| Military expenditure per capita ($) | 1,177 | 291 | +304.5% |
| Armed forces personnel (2020) (people) | 153,000 | 512,000 | −70.1% |
| Armed forces per 1,000 people (people) | 2.2 | 6.0 | −63.1% |
| Armed forces as a share of the labor force (%) | 0.45 | 1.61 | −72.0% |
The difference column shows the percentage gap of United Kingdom relative to Turkey; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 19.1% lower than Turkey.
- On gdp (nominal), United Kingdom is 150.7% higher than Turkey.
- On gdp per capita, United Kingdom is 209.7% higher than Turkey.
United KingdomTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Turkey.
United Kingdom profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI