United Kingdom vs Indonesia
Every indicator for United Kingdom and Indonesia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Indonesia | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 285,721,236 | −75.7% |
| GDP (nominal) (billion $) | 4,003 | 1,446 | +176.8% |
| GDP per capita ($) | 57,602 | 5,060 | +1,038.4% |
| Life expectancy (years) | 81.4 | 71.3 | — |
| Area (km²) | 243,610 | 1,916,907 | −87.3% |
| Population density (people/km²) | 285 | 149 | +91.4% |
| Median age (years) | 40.6 | 30.1 | — |
| Internet usage (%) | 95.5 | 72.8 | — |
| Unemployment rate (%) | 4.7 | 3.2 | — |
| Inflation (%) | 3.9 | 1.9 | — |
| Urban population (%) | 83.3 | 59.4 | — |
| Military expenditure (2024) (million $) | 81,763 | 11,043 | +640.4% |
| Military expenditure as a share of GDP (%) | 2.28 | 0.78 | +192.3% |
| Military expenditure as a share of government spending (%) | 5.25 | 4.60 | +14.1% |
| Military expenditure per capita ($) | 1,177 | 39 | +2,944.4% |
| Armed forces personnel (2020) (people) | 153,000 | 676,000 | −77.4% |
| Armed forces per 1,000 people (people) | 2.2 | 2.4 | −6.9% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.49 | −8.2% |
The difference column shows the percentage gap of United Kingdom relative to Indonesia; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 75.7% lower than Indonesia.
- On gdp (nominal), United Kingdom is 176.8% higher than Indonesia.
- On gdp per capita, United Kingdom is 1,038.4% higher than Indonesia.
United KingdomIndonesia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Indonesia.
United Kingdom profile →
All statistics, series, and details.
Indonesia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI