Bulgaria vs Switzerland
Every indicator for Bulgaria and Switzerland side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bulgaria | Switzerland | Difference |
|---|---|---|---|
| Population (2025) (people) | 6,433,302 | 9,092,436 | −29.2% |
| GDP (nominal) (billion $) | 131 | 1,044 | −87.5% |
| GDP per capita ($) | 20,328 | 114,769 | −82.3% |
| Life expectancy (years) | 75.8 | 84.4 | — |
| Area (km²) | 110,997 | 41,291 | +168.8% |
| Population density (people/km²) | 58 | 220 | −73.7% |
| Median age (years) | 46.0 | 43.0 | — |
| Internet usage (%) | 82.4 | 97.3 | — |
| Unemployment rate (%) | 3.5 | 4.9 | — |
| Inflation (%) | 4.6 | 0.2 | — |
| Urban population (%) | 74.2 | 85.7 | — |
| Military expenditure (2024) (million $) | 2,330 | 6,722 | −65.3% |
| Military expenditure as a share of GDP (%) | 2.15 | 0.72 | +198.6% |
| Military expenditure as a share of government spending (%) | 5.49 | 2.27 | +141.9% |
| Military expenditure per capita ($) | 362 | 739 | −51.0% |
| Armed forces personnel (2020) (people) | 37,000 | 20,000 | +85.0% |
| Armed forces per 1,000 people (people) | 5.8 | 2.2 | +161.5% |
| Armed forces as a share of the labor force (%) | 1.18 | 0.40 | +195.0% |
The difference column shows the percentage gap of Bulgaria relative to Switzerland; a positive value favors Bulgaria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bulgaria is 29.2% lower than Switzerland.
- On gdp (nominal), Bulgaria is 87.5% lower than Switzerland.
- On gdp per capita, Bulgaria is 82.3% lower than Switzerland.
BulgariaSwitzerland
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bulgaria or Switzerland.
Bulgaria profile →
All statistics, series, and details.
Switzerland profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI