Bulgaria vs Italy
Every indicator for Bulgaria and Italy side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bulgaria | Italy | Difference |
|---|---|---|---|
| Population (2025) (people) | 6,433,302 | 58,915,656 | −89.1% |
| GDP (nominal) (billion $) | 131 | 2,552 | −94.9% |
| GDP per capita ($) | 20,328 | 43,309 | −53.1% |
| Life expectancy (years) | 75.8 | 84.0 | — |
| Area (km²) | 110,997 | 302,070 | −63.3% |
| Population density (people/km²) | 58 | 195 | −70.3% |
| Median age (years) | 46.0 | 48.4 | — |
| Internet usage (%) | 82.4 | 89.2 | — |
| Unemployment rate (%) | 3.5 | 6.4 | — |
| Inflation (%) | 4.6 | 1.5 | — |
| Urban population (%) | 74.2 | 69.7 | — |
| Military expenditure (2024) (million $) | 2,330 | 37,965 | −93.9% |
| Military expenditure as a share of GDP (%) | 2.15 | 1.61 | +33.5% |
| Military expenditure as a share of government spending (%) | 5.49 | 3.18 | +72.6% |
| Military expenditure per capita ($) | 362 | 644 | −43.8% |
| Armed forces personnel (2020) (people) | 37,000 | 338,000 | −89.1% |
| Armed forces per 1,000 people (people) | 5.8 | 5.7 | +0.2% |
| Armed forces as a share of the labor force (%) | 1.18 | 1.35 | −12.6% |
The difference column shows the percentage gap of Bulgaria relative to Italy; a positive value favors Bulgaria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bulgaria is 89.1% lower than Italy.
- On gdp (nominal), Bulgaria is 94.9% lower than Italy.
- On gdp per capita, Bulgaria is 53.1% lower than Italy.
BulgariaItaly
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bulgaria or Italy.
Bulgaria profile →
All statistics, series, and details.
Italy profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI