China vs Indonesia
Every indicator for China and Indonesia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | China | Indonesia | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,406,585,000 | 285,721,236 | +392.3% |
| GDP (nominal) (billion $) | 19,498 | 1,446 | +1,248.4% |
| GDP per capita ($) | 13,862 | 5,060 | +174.0% |
| Life expectancy (years) | 78.0 | 71.3 | — |
| Area (km²) | 9,562,910 | 1,916,907 | +398.9% |
| Population density (people/km²) | 147 | 149 | −1.3% |
| Median age (years) | 39.6 | 30.1 | — |
| Internet usage (%) | 91.6 | 72.8 | — |
| Unemployment rate (%) | 4.6 | 3.2 | — |
| Inflation (%) | 0.1 | 1.9 | — |
| Urban population (%) | 66.3 | 59.4 | — |
| Military expenditure (2024) (million $) | 313,658 | 11,043 | +2,740.3% |
| Military expenditure as a share of GDP (%) | 1.71 | 0.78 | +119.2% |
| Military expenditure as a share of government spending (%) | 5.06 | 4.60 | +10.0% |
| Military expenditure per capita ($) | 223 | 39 | +477.0% |
| Armed forces personnel (2020) (people) | 2,535,000 | 676,000 | +275.0% |
| Armed forces per 1,000 people (people) | 1.8 | 2.4 | −23.8% |
| Armed forces as a share of the labor force (%) | 0.33 | 0.49 | −32.7% |
The difference column shows the percentage gap of China relative to Indonesia; a positive value favors China. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), China is 392.3% higher than Indonesia.
- On gdp (nominal), China is 1,248.4% higher than Indonesia.
- On gdp per capita, China is 174.0% higher than Indonesia.
ChinaIndonesia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving China or Indonesia.
China profile →
All statistics, series, and details.
Indonesia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI