Indonesia vs India
Every indicator for Indonesia and India side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Indonesia | India | Difference |
|---|---|---|---|
| Population (2025) (people) | 285,721,236 | 1,463,865,525 | −80.5% |
| GDP (nominal) (billion $) | 1,446 | 3,956 | −63.4% |
| GDP per capita ($) | 5,060 | 2,702 | +87.3% |
| Life expectancy (years) | 71.3 | 72.2 | — |
| Area (km²) | 1,916,907 | 3,287,260 | −41.7% |
| Population density (people/km²) | 149 | 445 | −66.5% |
| Median age (years) | 30.1 | 28.4 | — |
| Internet usage (%) | 72.8 | 70.0 | — |
| Unemployment rate (%) | 3.2 | 4.2 | — |
| Inflation (%) | 1.9 | 2.4 | — |
| Urban population (%) | 59.4 | 35.7 | — |
| Military expenditure (2024) (million $) | 11,043 | 86,126 | −87.2% |
| Military expenditure as a share of GDP (%) | 0.78 | 2.27 | −65.6% |
| Military expenditure as a share of government spending (%) | 4.60 | 7.63 | −39.7% |
| Military expenditure per capita ($) | 39 | 59 | −34.3% |
| Armed forces personnel (2020) (people) | 676,000 | 3,068,000 | −78.0% |
| Armed forces per 1,000 people (people) | 2.4 | 2.1 | +12.9% |
| Armed forces as a share of the labor force (%) | 0.49 | 0.58 | −15.5% |
The difference column shows the percentage gap of Indonesia relative to India; a positive value favors Indonesia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Indonesia is 80.5% lower than India.
- On gdp (nominal), Indonesia is 63.4% lower than India.
- On gdp per capita, Indonesia is 87.3% higher than India.
IndonesiaIndia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Indonesia or India.
Indonesia profile →
All statistics, series, and details.
India profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI