Germany vs Indonesia
Every indicator for Germany and Indonesia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Indonesia | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 285,721,236 | −70.8% |
| GDP (nominal) (billion $) | 5,051 | 1,446 | +249.3% |
| GDP per capita ($) | 60,496 | 5,060 | +1,095.6% |
| Life expectancy (years) | 80.8 | 71.3 | — |
| Area (km²) | 357,680 | 1,916,907 | −81.3% |
| Population density (people/km²) | 233 | 149 | +56.6% |
| Median age (years) | 46.7 | 30.1 | — |
| Internet usage (%) | 93.5 | 72.8 | — |
| Unemployment rate (%) | 3.7 | 3.2 | — |
| Inflation (%) | 2.2 | 1.9 | — |
| Urban population (%) | 82.1 | 59.4 | — |
| Military expenditure (2024) (million $) | 88,458 | 11,043 | +701.0% |
| Military expenditure as a share of GDP (%) | 1.89 | 0.78 | +142.3% |
| Military expenditure as a share of government spending (%) | 3.93 | 4.60 | −14.6% |
| Military expenditure per capita ($) | 1,059 | 39 | +2,641.3% |
| Armed forces personnel (2020) (people) | 183,000 | 676,000 | −72.9% |
| Armed forces per 1,000 people (people) | 2.2 | 2.4 | −7.4% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.49 | −14.3% |
The difference column shows the percentage gap of Germany relative to Indonesia; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 70.8% lower than Indonesia.
- On gdp (nominal), Germany is 249.3% higher than Indonesia.
- On gdp per capita, Germany is 1,095.6% higher than Indonesia.
GermanyIndonesia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Indonesia.
Germany profile →
All statistics, series, and details.
Indonesia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI