Indonesia vs Italy
Every indicator for Indonesia and Italy side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Indonesia | Italy | Difference |
|---|---|---|---|
| Population (2025) (people) | 285,721,236 | 58,915,656 | +385.0% |
| GDP (nominal) (billion $) | 1,446 | 2,552 | −43.3% |
| GDP per capita ($) | 5,060 | 43,309 | −88.3% |
| Life expectancy (years) | 71.3 | 84.0 | — |
| Area (km²) | 1,916,907 | 302,070 | +534.6% |
| Population density (people/km²) | 149 | 195 | −23.6% |
| Median age (years) | 30.1 | 48.4 | — |
| Internet usage (%) | 72.8 | 89.2 | — |
| Unemployment rate (%) | 3.2 | 6.4 | — |
| Inflation (%) | 1.9 | 1.5 | — |
| Urban population (%) | 59.4 | 69.7 | — |
| Military expenditure (2024) (million $) | 11,043 | 37,965 | −70.9% |
| Military expenditure as a share of GDP (%) | 0.78 | 1.61 | −51.6% |
| Military expenditure as a share of government spending (%) | 4.60 | 3.18 | +44.7% |
| Military expenditure per capita ($) | 39 | 644 | −94.0% |
| Armed forces personnel (2020) (people) | 676,000 | 338,000 | +100.0% |
| Armed forces per 1,000 people (people) | 2.4 | 5.7 | −58.8% |
| Armed forces as a share of the labor force (%) | 0.49 | 1.35 | −63.7% |
The difference column shows the percentage gap of Indonesia relative to Italy; a positive value favors Indonesia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Indonesia is 385.0% higher than Italy.
- On gdp (nominal), Indonesia is 43.3% lower than Italy.
- On gdp per capita, Indonesia is 88.3% lower than Italy.
IndonesiaItaly
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Indonesia or Italy.
Indonesia profile →
All statistics, series, and details.
Italy profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI