India vs Switzerland
Every indicator for India and Switzerland side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | India | Switzerland | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,463,865,525 | 9,092,436 | +15,999.8% |
| GDP (nominal) (billion $) | 3,956 | 1,044 | +278.9% |
| GDP per capita ($) | 2,702 | 114,769 | −97.6% |
| Life expectancy (years) | 72.2 | 84.4 | — |
| Area (km²) | 3,287,260 | 41,291 | +7,861.2% |
| Population density (people/km²) | 445 | 220 | +102.2% |
| Median age (years) | 28.4 | 43.0 | — |
| Internet usage (%) | 70.0 | 97.3 | — |
| Unemployment rate (%) | 4.2 | 4.9 | — |
| Inflation (%) | 2.4 | 0.2 | — |
| Urban population (%) | 35.7 | 85.7 | — |
| Military expenditure (2024) (million $) | 86,126 | 6,722 | +1,181.3% |
| Military expenditure as a share of GDP (%) | 2.27 | 0.72 | +215.3% |
| Military expenditure as a share of government spending (%) | 7.63 | 2.27 | +236.1% |
| Military expenditure per capita ($) | 59 | 739 | −92.0% |
| Armed forces personnel (2020) (people) | 3,068,000 | 20,000 | +15,240.0% |
| Armed forces per 1,000 people (people) | 2.1 | 2.2 | −4.7% |
| Armed forces as a share of the labor force (%) | 0.58 | 0.40 | +45.0% |
The difference column shows the percentage gap of India relative to Switzerland; a positive value favors India. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), India is 15,999.8% higher than Switzerland.
- On gdp (nominal), India is 278.9% higher than Switzerland.
- On gdp per capita, India is 97.6% lower than Switzerland.
IndiaSwitzerland
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving India or Switzerland.
India profile →
All statistics, series, and details.
Switzerland profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI