United States vs India
Every indicator for United States and India side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | India | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 1,463,865,525 | −76.7% |
| GDP (nominal) (billion $) | 30,770 | 3,956 | +677.8% |
| GDP per capita ($) | 90,027 | 2,702 | +3,231.9% |
| Life expectancy (years) | 78.9 | 72.2 | — |
| Area (km²) | 9,831,510 | 3,287,260 | +199.1% |
| Population density (people/km²) | 35 | 445 | −92.2% |
| Median age (years) | 38.3 | 28.4 | — |
| Internet usage (%) | 94.7 | 70.0 | — |
| Unemployment rate (%) | 4.2 | 4.2 | — |
| Inflation (%) | 2.9 | 2.4 | — |
| Urban population (%) | 80.2 | 35.7 | — |
| Military expenditure (2024) (million $) | 997,309 | 86,126 | +1,058.0% |
| Military expenditure as a share of GDP (%) | 3.42 | 2.27 | +50.7% |
| Military expenditure as a share of government spending (%) | 9.11 | 7.63 | +19.4% |
| Military expenditure per capita ($) | 2,918 | 59 | +4,859.6% |
| Armed forces personnel (2020) (people) | 1,395,000 | 3,068,000 | −54.5% |
| Armed forces per 1,000 people (people) | 4.1 | 2.1 | +94.7% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.58 | +44.8% |
The difference column shows the percentage gap of United States relative to India; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 76.7% lower than India.
- On gdp (nominal), United States is 677.8% higher than India.
- On gdp per capita, United States is 3,231.9% higher than India.
United StatesIndia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or India.
United States profile →
All statistics, series, and details.
India profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI