India vs Saudi Arabia
Every indicator for India and Saudi Arabia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | India | Saudi Arabia | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,463,865,525 | 36,973,555 | +3,859.2% |
| GDP (nominal) (billion $) | 3,956 | 1,277 | +209.8% |
| GDP per capita ($) | 2,702 | 34,537 | −92.2% |
| Life expectancy (years) | 72.2 | 79.0 | — |
| Area (km²) | 3,287,260 | 2,149,690 | +52.9% |
| Population density (people/km²) | 445 | 17 | +2,489.1% |
| Median age (years) | 28.4 | 30.8 | — |
| Internet usage (%) | 70.0 | 100.0 | — |
| Unemployment rate (%) | 4.2 | 3.0 | — |
| Inflation (%) | 2.4 | 2.1 | — |
| Urban population (%) | 35.7 | 84.6 | — |
| Military expenditure (2024) (million $) | 86,126 | 80,331 | +7.2% |
| Military expenditure as a share of GDP (%) | 2.27 | 7.30 | −68.9% |
| Military expenditure as a share of government spending (%) | 7.63 | 22.31 | −65.8% |
| Military expenditure per capita ($) | 59 | 2,173 | −97.3% |
| Armed forces personnel (2020) (people) | 3,068,000 | 282,000 | +987.9% |
| Armed forces per 1,000 people (people) | 2.1 | 7.6 | −72.5% |
| Armed forces as a share of the labor force (%) | 0.58 | 1.92 | −69.8% |
The difference column shows the percentage gap of India relative to Saudi Arabia; a positive value favors India. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), India is 3,859.2% higher than Saudi Arabia.
- On gdp (nominal), India is 209.8% higher than Saudi Arabia.
- On gdp per capita, India is 92.2% lower than Saudi Arabia.
IndiaSaudi Arabia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving India or Saudi Arabia.
India profile →
All statistics, series, and details.
Saudi Arabia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI