Netherlands vs Norway
Every indicator for Netherlands and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Netherlands | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 18,087,633 | 5,610,870 | +222.4% |
| GDP (nominal) (billion $) | 1,333 | 531 | +151.0% |
| GDP per capita ($) | 73,684 | 94,594 | −22.1% |
| Life expectancy (years) | 82.0 | 83.2 | — |
| Area (km²) | 41,540 | 624,500 | −93.3% |
| Population density (people/km²) | 435 | 9 | +4,746.4% |
| Median age (years) | 42.2 | 40.2 | — |
| Internet usage (%) | 97.0 | 99.0 | — |
| Unemployment rate (%) | 3.9 | 4.6 | — |
| Inflation (%) | 3.3 | 3.1 | — |
| Urban population (%) | 95.9 | 83.6 | — |
| Military expenditure (2024) (million $) | 23,179 | 10,435 | +122.1% |
| Military expenditure as a share of GDP (%) | 1.92 | 2.09 | −8.1% |
| Military expenditure as a share of government spending (%) | 4.34 | 4.53 | −4.2% |
| Military expenditure per capita ($) | 1,281 | 1,860 | −31.1% |
| Armed forces personnel (2020) (people) | 41,000 | 25,000 | +64.0% |
| Armed forces per 1,000 people (people) | 2.3 | 4.5 | −49.1% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.85 | −50.6% |
The difference column shows the percentage gap of Netherlands relative to Norway; a positive value favors Netherlands. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Netherlands is 222.4% higher than Norway.
- On gdp (nominal), Netherlands is 151.0% higher than Norway.
- On gdp per capita, Netherlands is 22.1% lower than Norway.
NetherlandsNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Netherlands or Norway.
Netherlands profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI