Spain vs Norway
Every indicator for Spain and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Spain | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 49,355,143 | 5,610,870 | +779.6% |
| GDP (nominal) (billion $) | 1,906 | 531 | +258.9% |
| GDP per capita ($) | 38,627 | 94,594 | −59.2% |
| Life expectancy (years) | 83.9 | 83.2 | — |
| Area (km²) | 505,976 | 624,500 | −19.0% |
| Population density (people/km²) | 98 | 9 | +985.7% |
| Median age (years) | 46.1 | 40.2 | — |
| Internet usage (%) | 95.8 | 99.0 | — |
| Unemployment rate (%) | 10.4 | 4.6 | — |
| Inflation (%) | 2.7 | 3.1 | — |
| Urban population (%) | 80.5 | 83.6 | — |
| Military expenditure (2024) (million $) | 24,615 | 10,435 | +135.9% |
| Military expenditure as a share of GDP (%) | 1.43 | 2.09 | −31.6% |
| Military expenditure as a share of government spending (%) | 3.20 | 4.53 | −29.4% |
| Military expenditure per capita ($) | 499 | 1,860 | −73.2% |
| Armed forces personnel (2020) (people) | 199,000 | 25,000 | +696.0% |
| Armed forces per 1,000 people (people) | 4.0 | 4.5 | −9.5% |
| Armed forces as a share of the labor force (%) | 0.87 | 0.85 | +2.4% |
The difference column shows the percentage gap of Spain relative to Norway; a positive value favors Spain. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Spain is 779.6% higher than Norway.
- On gdp (nominal), Spain is 258.9% higher than Norway.
- On gdp per capita, Spain is 59.2% lower than Norway.
SpainNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Spain or Norway.
Spain profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI