Sweden vs Norway
Every indicator for Sweden and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Sweden | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,596,620 | 5,610,870 | +88.9% |
| GDP (nominal) (billion $) | 669 | 531 | +26.0% |
| GDP per capita ($) | 63,133 | 94,594 | −33.3% |
| Life expectancy (years) | 84.1 | 83.2 | — |
| Area (km²) | 528,660 | 624,500 | −15.3% |
| Population density (people/km²) | 20 | 9 | +123.1% |
| Median age (years) | 41.1 | 40.2 | — |
| Internet usage (%) | 95.8 | 99.0 | — |
| Unemployment rate (%) | 8.7 | 4.6 | — |
| Inflation (%) | 0.7 | 3.1 | — |
| Urban population (%) | 89.1 | 83.6 | — |
| Military expenditure (2024) (million $) | 12,040 | 10,435 | +15.4% |
| Military expenditure as a share of GDP (%) | 2.00 | 2.09 | −4.3% |
| Military expenditure as a share of government spending (%) | 4.12 | 4.53 | −9.1% |
| Military expenditure per capita ($) | 1,136 | 1,860 | −38.9% |
| Armed forces personnel (2020) (people) | 15,000 | 25,000 | −40.0% |
| Armed forces per 1,000 people (people) | 1.4 | 4.5 | −68.2% |
| Armed forces as a share of the labor force (%) | 0.27 | 0.85 | −68.2% |
The difference column shows the percentage gap of Sweden relative to Norway; a positive value favors Sweden. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Sweden is 88.9% higher than Norway.
- On gdp (nominal), Sweden is 26.0% higher than Norway.
- On gdp per capita, Sweden is 33.3% lower than Norway.
SwedenNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Sweden or Norway.
Sweden profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI