Switzerland vs Norway
Every indicator for Switzerland and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Switzerland | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,092,436 | 5,610,870 | +62.1% |
| GDP (nominal) (billion $) | 1,044 | 531 | +96.6% |
| GDP per capita ($) | 114,769 | 94,594 | +21.3% |
| Life expectancy (years) | 84.4 | 83.2 | — |
| Area (km²) | 41,291 | 624,500 | −93.4% |
| Population density (people/km²) | 220 | 9 | +2,350.9% |
| Median age (years) | 43.0 | 40.2 | — |
| Internet usage (%) | 97.3 | 99.0 | — |
| Unemployment rate (%) | 4.9 | 4.6 | — |
| Inflation (%) | 0.2 | 3.1 | — |
| Urban population (%) | 85.7 | 83.6 | — |
| Military expenditure (2024) (million $) | 6,722 | 10,435 | −35.6% |
| Military expenditure as a share of GDP (%) | 0.72 | 2.09 | −65.6% |
| Military expenditure as a share of government spending (%) | 2.27 | 4.53 | −49.9% |
| Military expenditure per capita ($) | 739 | 1,860 | −60.2% |
| Armed forces personnel (2020) (people) | 20,000 | 25,000 | −20.0% |
| Armed forces per 1,000 people (people) | 2.2 | 4.5 | −50.6% |
| Armed forces as a share of the labor force (%) | 0.40 | 0.85 | −52.9% |
The difference column shows the percentage gap of Switzerland relative to Norway; a positive value favors Switzerland. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Switzerland is 62.1% higher than Norway.
- On gdp (nominal), Switzerland is 96.6% higher than Norway.
- On gdp per capita, Switzerland is 21.3% higher than Norway.
SwitzerlandNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Switzerland or Norway.
Switzerland profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI