South Korea vs Kazakhstan
Every indicator for South Korea and Kazakhstan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | South Korea | Kazakhstan | Difference |
|---|---|---|---|
| Population (2025) (people) | 51,684,564 | 20,843,754 | +148.0% |
| GDP (nominal) (billion $) | 1,872 | 306 | +511.8% |
| GDP per capita ($) | 36,227 | 14,692 | +146.6% |
| Life expectancy (years) | 83.6 | 74.5 | — |
| Area (km²) | 100,450 | 2,724,902 | −96.3% |
| Population density (people/km²) | 515 | 8 | +6,626.4% |
| Median age (years) | 45.5 | 30.5 | — |
| Internet usage (%) | 97.9 | 93.4 | — |
| Unemployment rate (%) | 2.7 | 4.8 | — |
| Inflation (%) | 2.1 | 11.4 | — |
| Urban population (%) | 81.2 | 62.4 | — |
| Military expenditure (2024) (million $) | 47,571 | 1,209 | +3,834.7% |
| Military expenditure as a share of GDP (%) | 2.56 | 0.43 | +495.3% |
| Military expenditure as a share of government spending (%) | 11.32 | 1.94 | +483.5% |
| Military expenditure per capita ($) | 920 | 58 | +1,486.8% |
| Armed forces personnel (2020) (people) | 569,000 | 71,000 | +701.4% |
| Armed forces per 1,000 people (people) | 11.0 | 3.4 | +223.2% |
| Armed forces as a share of the labor force (%) | 2.01 | 0.74 | +171.6% |
The difference column shows the percentage gap of South Korea relative to Kazakhstan; a positive value favors South Korea. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), South Korea is 148.0% higher than Kazakhstan.
- On gdp (nominal), South Korea is 511.8% higher than Kazakhstan.
- On gdp per capita, South Korea is 146.6% higher than Kazakhstan.
South KoreaKazakhstan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving South Korea or Kazakhstan.
South Korea profile →
All statistics, series, and details.
Kazakhstan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI