Canada vs Hungary
Every indicator for Canada and Hungary side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Canada | Hungary | Difference |
|---|---|---|---|
| Population (2025) (people) | 41,651,653 | 9,514,251 | +337.8% |
| GDP (nominal) (billion $) | 2,320 | 246 | +843.1% |
| GDP per capita ($) | 55,698 | 25,907 | +115.0% |
| Life expectancy (years) | 82.1 | 76.7 | — |
| Area (km²) | 15,634,410 | 93,030 | +16,705.8% |
| Population density (people/km²) | 3 | 102 | −97.4% |
| Median age (years) | 40.6 | 43.9 | — |
| Internet usage (%) | 94.4 | 93.8 | — |
| Unemployment rate (%) | 6.9 | 4.5 | — |
| Inflation (%) | 2.1 | 4.4 | — |
| Urban population (%) | 82.9 | 70.7 | — |
| Military expenditure (2024) (million $) | 29,347 | 4,735 | +519.8% |
| Military expenditure as a share of GDP (%) | 1.31 | 2.16 | −39.4% |
| Military expenditure as a share of government spending (%) | 3.08 | 4.43 | −30.5% |
| Military expenditure per capita ($) | 705 | 498 | +41.6% |
| Armed forces personnel (2020) (people) | 72,000 | 46,000 | +56.5% |
| Armed forces per 1,000 people (people) | 1.7 | 4.8 | −64.2% |
| Armed forces as a share of the labor force (%) | 0.35 | 0.95 | −63.2% |
The difference column shows the percentage gap of Canada relative to Hungary; a positive value favors Canada. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Canada is 337.8% higher than Hungary.
- On gdp (nominal), Canada is 843.1% higher than Hungary.
- On gdp per capita, Canada is 115.0% higher than Hungary.
CanadaHungary
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Canada or Hungary.
Canada profile →
All statistics, series, and details.
Hungary profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI