India vs Vietnam
Every indicator for India and Vietnam side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | India | Vietnam | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,463,865,525 | 101,598,527 | +1,340.8% |
| GDP (nominal) (billion $) | 3,956 | 515 | +668.2% |
| GDP per capita ($) | 2,702 | 5,066 | −46.7% |
| Life expectancy (years) | 72.2 | 74.7 | — |
| Area (km²) | 3,287,260 | 331,338 | +892.1% |
| Population density (people/km²) | 445 | 307 | +45.2% |
| Median age (years) | 28.4 | 33.1 | — |
| Internet usage (%) | 70.0 | 84.2 | — |
| Unemployment rate (%) | 4.2 | 1.5 | — |
| Inflation (%) | 2.4 | 3.3 | — |
| Urban population (%) | 35.7 | 38.8 | — |
| Military expenditure (2024 / 2018) (million $) | 86,126 | 5,500 | +1,465.9% |
| Military expenditure as a share of GDP (%) | 2.27 | 1.81 | +25.4% |
| Military expenditure as a share of government spending (%) | 7.63 | 8.82 | −13.5% |
| Military expenditure per capita ($) | 59 | 54 | +8.7% |
| Armed forces personnel (2020) (people) | 3,068,000 | 522,000 | +487.7% |
| Armed forces per 1,000 people (people) | 2.1 | 5.1 | −59.2% |
| Armed forces as a share of the labor force (%) | 0.58 | 0.95 | −38.9% |
The difference column shows the percentage gap of India relative to Vietnam; a positive value favors India. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), India is 1,340.8% higher than Vietnam.
- On gdp (nominal), India is 668.2% higher than Vietnam.
- On gdp per capita, India is 46.7% lower than Vietnam.
IndiaVietnam
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving India or Vietnam.
India profile →
All statistics, series, and details.
Vietnam profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI