Israel vs Vietnam
Every indicator for Israel and Vietnam side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Israel | Vietnam | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,122,800 | 101,598,527 | −90.0% |
| GDP (nominal) (billion $) | 611 | 515 | +18.6% |
| GDP per capita ($) | 60,337 | 5,066 | +1,091.0% |
| Life expectancy (years) | 83.2 | 74.7 | — |
| Area (km²) | 22,070 | 331,338 | −93.3% |
| Population density (people/km²) | 459 | 307 | +49.6% |
| Median age (years) | 29.7 | 33.1 | — |
| Internet usage (%) | 88.2 | 84.2 | — |
| Unemployment rate (%) | 3.5 | 1.5 | — |
| Inflation (%) | 3.0 | 3.3 | — |
| Urban population (%) | 91.6 | 38.8 | — |
| Military expenditure (2024 / 2018) (million $) | 46,505 | 5,500 | +745.5% |
| Military expenditure as a share of GDP (%) | 8.78 | 1.81 | +385.1% |
| Military expenditure as a share of government spending (%) | 19.99 | 8.82 | +126.6% |
| Military expenditure per capita ($) | 4,594 | 54 | +8,386.4% |
| Armed forces personnel (2020) (people) | 178,000 | 522,000 | −65.9% |
| Armed forces per 1,000 people (people) | 17.6 | 5.1 | +242.2% |
| Armed forces as a share of the labor force (%) | 4.23 | 0.95 | +345.3% |
The difference column shows the percentage gap of Israel relative to Vietnam; a positive value favors Israel. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Israel is 90.0% lower than Vietnam.
- On gdp (nominal), Israel is 18.6% higher than Vietnam.
- On gdp per capita, Israel is 1,091.0% higher than Vietnam.
IsraelVietnam
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Israel or Vietnam.
Israel profile →
All statistics, series, and details.
Vietnam profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI