Iran vs Israel
Every indicator for Iran and Israel side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Iran | Israel | Difference |
|---|---|---|---|
| Population (2025) (people) | 92,417,681 | 10,122,800 | +813.0% |
| GDP (nominal) (billion $) | 363 | 611 | −40.6% |
| GDP per capita ($) | 3,924 | 60,337 | −93.5% |
| Life expectancy (years) | 77.9 | 83.2 | — |
| Area (km²) | 1,745,150 | 22,070 | +7,807.3% |
| Population density (people/km²) | 53 | 459 | −88.5% |
| Median age (years) | 33.8 | 29.7 | — |
| Internet usage (%) | 85.3 | 88.2 | — |
| Unemployment rate (%) | 8.3 | 3.5 | — |
| Inflation (%) | 42.2 | 3.0 | — |
| Urban population (%) | 77.4 | 91.6 | — |
| Military expenditure (2024) (million $) | 7,892 | 46,505 | −83.0% |
| Military expenditure as a share of GDP (%) | 2.01 | 8.78 | −77.1% |
| Military expenditure as a share of government spending (%) | 12.55 | 19.99 | −37.2% |
| Military expenditure per capita ($) | 85 | 4,594 | −98.1% |
| Armed forces personnel (2020) (people) | 650,000 | 178,000 | +265.2% |
| Armed forces per 1,000 people (people) | 7.0 | 17.6 | −60.0% |
| Armed forces as a share of the labor force (%) | 2.35 | 4.23 | −44.4% |
The difference column shows the percentage gap of Iran relative to Israel; a positive value favors Iran. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Iran is 813.0% higher than Israel.
- On gdp (nominal), Iran is 40.6% lower than Israel.
- On gdp per capita, Iran is 93.5% lower than Israel.
IranIsrael
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Iran or Israel.
Iran profile →
All statistics, series, and details.
Israel profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI