Spain vs Portugal
Every indicator for Spain and Portugal side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Spain | Portugal | Difference |
|---|---|---|---|
| Population (2025) (people) | 49,355,143 | 10,804,871 | +356.8% |
| GDP (nominal) (billion $) | 1,906 | 347 | +449.3% |
| GDP per capita ($) | 38,627 | 32,082 | +20.4% |
| Life expectancy (years) | 83.9 | 82.4 | — |
| Area (km²) | 505,976 | 92,230 | +448.6% |
| Population density (people/km²) | 98 | 117 | −16.7% |
| Median age (years) | 46.1 | 46.9 | — |
| Internet usage (%) | 95.8 | 88.5 | — |
| Unemployment rate (%) | 10.4 | 6.2 | — |
| Inflation (%) | 2.7 | 2.3 | — |
| Urban population (%) | 80.5 | 61.5 | — |
| Military expenditure (2024) (million $) | 24,615 | 4,642 | +430.3% |
| Military expenditure as a share of GDP (%) | 1.43 | 1.53 | −6.5% |
| Military expenditure as a share of government spending (%) | 3.20 | 3.57 | −10.4% |
| Military expenditure per capita ($) | 499 | 430 | +16.1% |
| Armed forces personnel (2020) (people) | 199,000 | 52,000 | +282.7% |
| Armed forces per 1,000 people (people) | 4.0 | 4.8 | −16.2% |
| Armed forces as a share of the labor force (%) | 0.87 | 1.01 | −13.9% |
The difference column shows the percentage gap of Spain relative to Portugal; a positive value favors Spain. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Spain is 356.8% higher than Portugal.
- On gdp (nominal), Spain is 449.3% higher than Portugal.
- On gdp per capita, Spain is 20.4% higher than Portugal.
SpainPortugal
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Spain or Portugal.
Spain profile →
All statistics, series, and details.
Portugal profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI