Spain vs Saudi Arabia
Every indicator for Spain and Saudi Arabia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Spain | Saudi Arabia | Difference |
|---|---|---|---|
| Population (2025) (people) | 49,355,143 | 36,973,555 | +33.5% |
| GDP (nominal) (billion $) | 1,906 | 1,277 | +49.3% |
| GDP per capita ($) | 38,627 | 34,537 | +11.8% |
| Life expectancy (years) | 83.9 | 79.0 | — |
| Area (km²) | 505,976 | 2,149,690 | −76.5% |
| Population density (people/km²) | 98 | 17 | +467.1% |
| Median age (years) | 46.1 | 30.8 | — |
| Internet usage (%) | 95.8 | 100.0 | — |
| Unemployment rate (%) | 10.4 | 3.0 | — |
| Inflation (%) | 2.7 | 2.1 | — |
| Urban population (%) | 80.5 | 84.6 | — |
| Military expenditure (2024) (million $) | 24,615 | 80,331 | −69.4% |
| Military expenditure as a share of GDP (%) | 1.43 | 7.30 | −80.4% |
| Military expenditure as a share of government spending (%) | 3.20 | 22.31 | −85.7% |
| Military expenditure per capita ($) | 499 | 2,173 | −77.0% |
| Armed forces personnel (2020) (people) | 199,000 | 282,000 | −29.4% |
| Armed forces per 1,000 people (people) | 4.0 | 7.6 | −47.1% |
| Armed forces as a share of the labor force (%) | 0.87 | 1.92 | −54.7% |
The difference column shows the percentage gap of Spain relative to Saudi Arabia; a positive value favors Spain. Interpret it in context — for unemployment, a lower value is better.
At a glance
Saudi Arabia is higher on 8 of the 12 indicators, while Spain leads on the remaining 4. The widest separation is in military expenditure as a share of government spending, about 7.0 times; they are closest on gdp per capita.
Key differences
- Saudi Arabia's military expenditure as a share of government spending (22.31) is about 7.0 times Spain's (3.20).
- Spain's population density (98) is about 5.7 times Saudi Arabia's (17).
- Saudi Arabia's military expenditure as a share of gdp (7.30) is about 5.1 times Spain's (1.43).
- Saudi Arabia's military expenditure per capita (2,173) is about 4.4 times Spain's (499).
- Saudi Arabia's area (2,149,690) is about 4.2 times Spain's (505,976).
Frequently asked questions
Where do Spain and Saudi Arabia differ most?
Where are Spain and Saudi Arabia most alike?
On how many indicators is Spain ahead of Saudi Arabia?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Spain or Saudi Arabia.
Spain profile →
All statistics, series, and details.
Saudi Arabia profile →
All statistics, series, and details.