Germany vs Spain
Every indicator for Germany and Spain side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Spain | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 49,355,143 | +69.2% |
| GDP (nominal) (billion $) | 5,051 | 1,906 | +165.0% |
| GDP per capita ($) | 60,496 | 38,627 | +56.6% |
| Life expectancy (years) | 80.8 | 83.9 | — |
| Area (km²) | 357,680 | 505,976 | −29.3% |
| Population density (people/km²) | 233 | 98 | +139.3% |
| Median age (years) | 46.7 | 46.1 | — |
| Internet usage (%) | 93.5 | 95.8 | — |
| Unemployment rate (%) | 3.7 | 10.4 | — |
| Inflation (%) | 2.2 | 2.7 | — |
| Urban population (%) | 82.1 | 80.5 | — |
| Military expenditure (2024) (million $) | 88,458 | 24,615 | +259.4% |
| Military expenditure as a share of GDP (%) | 1.89 | 1.43 | +32.2% |
| Military expenditure as a share of government spending (%) | 3.93 | 3.20 | +22.8% |
| Military expenditure per capita ($) | 1,059 | 499 | +112.4% |
| Armed forces personnel (2020) (people) | 183,000 | 199,000 | −8.0% |
| Armed forces per 1,000 people (people) | 2.2 | 4.0 | −45.6% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.87 | −51.7% |
The difference column shows the percentage gap of Germany relative to Spain; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 69.2% higher than Spain.
- On gdp (nominal), Germany is 165.0% higher than Spain.
- On gdp per capita, Germany is 56.6% higher than Spain.
GermanySpain
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Spain.
Germany profile →
All statistics, series, and details.
Spain profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI