Sweden vs Romania
Every indicator for Sweden and Romania side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Sweden | Romania | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,596,620 | 19,020,271 | −44.3% |
| GDP (nominal) (billion $) | 669 | 429 | +55.9% |
| GDP per capita ($) | 63,133 | 22,538 | +180.1% |
| Life expectancy (years) | 84.1 | 76.5 | — |
| Area (km²) | 528,660 | 238,400 | +121.8% |
| Population density (people/km²) | 20 | 80 | −74.9% |
| Median age (years) | 41.1 | 43.5 | — |
| Internet usage (%) | 95.8 | 91.3 | — |
| Unemployment rate (%) | 8.7 | 6.0 | — |
| Inflation (%) | 0.7 | 7.2 | — |
| Urban population (%) | 89.1 | 52.2 | — |
| Military expenditure (2024) (million $) | 12,040 | 8,716 | +38.1% |
| Military expenditure as a share of GDP (%) | 2.00 | 2.30 | −13.0% |
| Military expenditure as a share of government spending (%) | 4.12 | 5.85 | −29.6% |
| Military expenditure per capita ($) | 1,136 | 458 | +147.9% |
| Armed forces personnel (2020) (people) | 15,000 | 128,000 | −88.3% |
| Armed forces per 1,000 people (people) | 1.4 | 6.7 | −79.0% |
| Armed forces as a share of the labor force (%) | 0.27 | 1.52 | −82.2% |
The difference column shows the percentage gap of Sweden relative to Romania; a positive value favors Sweden. Interpret it in context — for unemployment, a lower value is better.
At a glance
Romania is higher on 7 of the 12 indicators, while Sweden leads on the remaining 5. The widest separation is in armed forces personnel (2020), about 8.5 times; they are closest on military expenditure as a share of gdp.
Key differences
- Romania's armed forces personnel (2020) (128,000) is about 8.5 times Sweden's (15,000).
- Romania's armed forces as a share of the labor force (1.52) is about 5.6 times Sweden's (0.27).
- Romania's armed forces per 1,000 people (6.7) is about 4.8 times Sweden's (1.4).
- Romania's population density (80) is about 4.0 times Sweden's (20).
- Sweden's gdp per capita (63,133) is about 2.8 times Romania's (22,538).
Frequently asked questions
Where do Sweden and Romania differ most?
Where are Sweden and Romania most alike?
On how many indicators is Sweden ahead of Romania?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Sweden or Romania.
Sweden profile →
All statistics, series, and details.
Romania profile →
All statistics, series, and details.