Norway vs Romania
Every indicator for Norway and Romania side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Norway | Romania | Difference |
|---|---|---|---|
| Population (2025) (people) | 5,610,870 | 19,020,271 | −70.5% |
| GDP (nominal) (billion $) | 531 | 429 | +23.8% |
| GDP per capita ($) | 94,594 | 22,538 | +319.7% |
| Life expectancy (years) | 83.2 | 76.5 | — |
| Area (km²) | 624,500 | 238,400 | +162.0% |
| Population density (people/km²) | 9 | 80 | −88.7% |
| Median age (years) | 40.2 | 43.5 | — |
| Internet usage (%) | 99.0 | 91.3 | — |
| Unemployment rate (%) | 4.6 | 6.0 | — |
| Inflation (%) | 3.1 | 7.2 | — |
| Urban population (%) | 83.6 | 52.2 | — |
| Military expenditure (2024) (million $) | 10,435 | 8,716 | +19.7% |
| Military expenditure as a share of GDP (%) | 2.09 | 2.30 | −9.1% |
| Military expenditure as a share of government spending (%) | 4.53 | 5.85 | −22.6% |
| Military expenditure per capita ($) | 1,860 | 458 | +305.8% |
| Armed forces personnel (2020) (people) | 25,000 | 128,000 | −80.5% |
| Armed forces per 1,000 people (people) | 4.5 | 6.7 | −33.8% |
| Armed forces as a share of the labor force (%) | 0.85 | 1.52 | −44.1% |
The difference column shows the percentage gap of Norway relative to Romania; a positive value favors Norway. Interpret it in context — for unemployment, a lower value is better.
At a glance
Romania is higher on 7 of the 12 indicators, while Norway leads on the remaining 5. The widest separation is in population density, about 8.9 times; they are closest on military expenditure as a share of gdp.
Key differences
- Romania's population density (80) is about 8.9 times Norway's (9).
- Romania's armed forces personnel (2020) (128,000) is about 5.1 times Norway's (25,000).
- Norway's gdp per capita (94,594) is about 4.2 times Romania's (22,538).
- Norway's military expenditure per capita (1,860) is about 4.1 times Romania's (458).
- Romania's population (2025) (19,020,271) is about 3.4 times Norway's (5,610,870).
Frequently asked questions
Where do Norway and Romania differ most?
Where are Norway and Romania most alike?
On how many indicators is Norway ahead of Romania?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Norway or Romania.
Norway profile →
All statistics, series, and details.
Romania profile →
All statistics, series, and details.