Hungary vs Romania
Every indicator for Hungary and Romania side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Hungary | Romania | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,514,251 | 19,020,271 | −50.0% |
| GDP (nominal) (billion $) | 246 | 429 | −42.7% |
| GDP per capita ($) | 25,907 | 22,538 | +14.9% |
| Life expectancy (years) | 76.7 | 76.5 | — |
| Area (km²) | 93,030 | 238,400 | −61.0% |
| Population density (people/km²) | 102 | 80 | +28.2% |
| Median age (years) | 43.9 | 43.5 | — |
| Internet usage (%) | 93.8 | 91.3 | — |
| Unemployment rate (%) | 4.5 | 6.0 | — |
| Inflation (%) | 4.4 | 7.2 | — |
| Urban population (%) | 70.7 | 52.2 | — |
| Military expenditure (2024) (million $) | 4,735 | 8,716 | −45.7% |
| Military expenditure as a share of GDP (%) | 2.16 | 2.30 | −6.1% |
| Military expenditure as a share of government spending (%) | 4.43 | 5.85 | −24.3% |
| Military expenditure per capita ($) | 498 | 458 | +8.6% |
| Armed forces personnel (2020) (people) | 46,000 | 128,000 | −64.1% |
| Armed forces per 1,000 people (people) | 4.8 | 6.7 | −28.2% |
| Armed forces as a share of the labor force (%) | 0.95 | 1.52 | −37.5% |
The difference column shows the percentage gap of Hungary relative to Romania; a positive value favors Hungary. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Hungary is 50.0% lower than Romania.
- On gdp (nominal), Hungary is 42.7% lower than Romania.
- On gdp per capita, Hungary is 14.9% higher than Romania.
HungaryRomania
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Hungary or Romania.
Hungary profile →
All statistics, series, and details.
Romania profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI