Italy vs Nigeria
Every indicator for Italy and Nigeria side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Italy | Nigeria | Difference |
|---|---|---|---|
| Population (2025) (people) | 58,915,656 | 237,527,782 | −75.2% |
| GDP (nominal) (billion $) | 2,552 | 291 | +777.0% |
| GDP per capita ($) | 43,309 | 1,224 | +3,438.3% |
| Life expectancy (years) | 84.0 | 54.6 | — |
| Area (km²) | 302,070 | 923,770 | −67.3% |
| Population density (people/km²) | 195 | 257 | −24.1% |
| Median age (years) | 48.4 | 17.9 | — |
| Internet usage (%) | 89.2 | 41.2 | — |
| Unemployment rate (%) | 6.4 | 3.1 | — |
| Inflation (%) | 1.5 | 23.0 | — |
| Urban population (%) | 69.7 | 63.8 | — |
| Military expenditure (2024) (million $) | 37,965 | 1,133 | +3,250.8% |
| Military expenditure as a share of GDP (%) | 1.61 | 0.56 | +187.5% |
| Military expenditure as a share of government spending (%) | 3.18 | 3.07 | +3.6% |
| Military expenditure per capita ($) | 644 | 5 | +13,409.4% |
| Armed forces personnel (2020) (people) | 338,000 | 223,000 | +51.6% |
| Armed forces per 1,000 people (people) | 5.7 | 0.9 | +511.1% |
| Armed forces as a share of the labor force (%) | 1.35 | 0.23 | +487.0% |
The difference column shows the percentage gap of Italy relative to Nigeria; a positive value favors Italy. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Italy is 75.2% lower than Nigeria.
- On gdp (nominal), Italy is 777.0% higher than Nigeria.
- On gdp per capita, Italy is 3,438.3% higher than Nigeria.
ItalyNigeria
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Italy or Nigeria.
Italy profile →
All statistics, series, and details.
Nigeria profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI