Italy vs Pakistan
Every indicator for Italy and Pakistan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Italy | Pakistan | Difference |
|---|---|---|---|
| Population (2025) (people) | 58,915,656 | 255,219,554 | −76.9% |
| GDP (nominal) (billion $) | 2,552 | 407 | +527.0% |
| GDP per capita ($) | 43,309 | 1,596 | +2,613.6% |
| Life expectancy (years) | 84.0 | 67.8 | — |
| Area (km²) | 302,070 | 796,100 | −62.1% |
| Population density (people/km²) | 195 | 321 | −39.2% |
| Median age (years) | 48.4 | 20.6 | — |
| Internet usage (%) | 89.2 | 57.3 | — |
| Unemployment rate (%) | 6.4 | 5.4 | — |
| Inflation (%) | 1.5 | 3.5 | — |
| Urban population (%) | 69.7 | 39.5 | — |
| Military expenditure (2024) (million $) | 37,965 | 10,166 | +273.5% |
| Military expenditure as a share of GDP (%) | 1.61 | 2.67 | −39.7% |
| Military expenditure as a share of government spending (%) | 3.18 | 13.83 | −77.0% |
| Military expenditure per capita ($) | 644 | 40 | +1,517.8% |
| Armed forces personnel (2020) (people) | 338,000 | 943,000 | −64.2% |
| Armed forces per 1,000 people (people) | 5.7 | 3.7 | +55.3% |
| Armed forces as a share of the labor force (%) | 1.35 | 1.25 | +8.0% |
The difference column shows the percentage gap of Italy relative to Pakistan; a positive value favors Italy. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Italy is 76.9% lower than Pakistan.
- On gdp (nominal), Italy is 527.0% higher than Pakistan.
- On gdp per capita, Italy is 2,613.6% higher than Pakistan.
ItalyPakistan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Italy or Pakistan.
Italy profile →
All statistics, series, and details.
Pakistan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI