Italy vs Thailand
Every indicator for Italy and Thailand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Italy | Thailand | Difference |
|---|---|---|---|
| Population (2025) (people) | 58,915,656 | 71,619,863 | −17.7% |
| GDP (nominal) (billion $) | 2,552 | 577 | +342.3% |
| GDP per capita ($) | 43,309 | 8,057 | +437.5% |
| Life expectancy (years) | 84.0 | 76.6 | — |
| Area (km²) | 302,070 | 513,115 | −41.1% |
| Population density (people/km²) | 195 | 140 | +39.7% |
| Median age (years) | 48.4 | 40.5 | — |
| Internet usage (%) | 89.2 | 90.9 | — |
| Unemployment rate (%) | 6.4 | 0.8 | — |
| Inflation (%) | 1.5 | -0.1 | — |
| Urban population (%) | 69.7 | 62.8 | — |
| Military expenditure (2024) (million $) | 37,965 | 5,522 | +587.5% |
| Military expenditure as a share of GDP (%) | 1.61 | 1.08 | +49.1% |
| Military expenditure as a share of government spending (%) | 3.18 | 4.54 | −30.0% |
| Military expenditure per capita ($) | 644 | 77 | +735.8% |
| Armed forces personnel (2020) (people) | 338,000 | 455,000 | −25.7% |
| Armed forces per 1,000 people (people) | 5.7 | 6.4 | −9.7% |
| Armed forces as a share of the labor force (%) | 1.35 | 1.13 | +19.5% |
The difference column shows the percentage gap of Italy relative to Thailand; a positive value favors Italy. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Italy is 17.7% lower than Thailand.
- On gdp (nominal), Italy is 342.3% higher than Thailand.
- On gdp per capita, Italy is 437.5% higher than Thailand.
ItalyThailand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Italy or Thailand.
Italy profile →
All statistics, series, and details.
Thailand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI