Italy vs Vietnam
Every indicator for Italy and Vietnam side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Italy | Vietnam | Difference |
|---|---|---|---|
| Population (2025) (people) | 58,915,656 | 101,598,527 | −42.0% |
| GDP (nominal) (billion $) | 2,552 | 515 | +395.5% |
| GDP per capita ($) | 43,309 | 5,066 | +754.9% |
| Life expectancy (years) | 84.0 | 74.7 | — |
| Area (km²) | 302,070 | 331,338 | −8.8% |
| Population density (people/km²) | 195 | 307 | −36.4% |
| Median age (years) | 48.4 | 33.1 | — |
| Internet usage (%) | 89.2 | 84.2 | — |
| Unemployment rate (%) | 6.4 | 1.5 | — |
| Inflation (%) | 1.5 | 3.3 | — |
| Urban population (%) | 69.7 | 38.8 | — |
| Military expenditure (2024 / 2018) (million $) | 37,965 | 5,500 | +590.3% |
| Military expenditure as a share of GDP (%) | 1.61 | 1.81 | −11.0% |
| Military expenditure as a share of government spending (%) | 3.18 | 8.82 | −63.9% |
| Military expenditure per capita ($) | 644 | 54 | +1,090.4% |
| Armed forces personnel (2020) (people) | 338,000 | 522,000 | −35.2% |
| Armed forces per 1,000 people (people) | 5.7 | 5.1 | +11.7% |
| Armed forces as a share of the labor force (%) | 1.35 | 0.95 | +42.1% |
The difference column shows the percentage gap of Italy relative to Vietnam; a positive value favors Italy. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Italy is 42.0% lower than Vietnam.
- On gdp (nominal), Italy is 395.5% higher than Vietnam.
- On gdp per capita, Italy is 754.9% higher than Vietnam.
ItalyVietnam
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Italy or Vietnam.
Italy profile →
All statistics, series, and details.
Vietnam profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI