Italy vs New Zealand
Every indicator for Italy and New Zealand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Italy | New Zealand | Difference |
|---|---|---|---|
| Population (2025) (people) | 58,915,656 | 5,324,700 | +1,006.5% |
| GDP (nominal) (billion $) | 2,552 | 264 | +866.7% |
| GDP per capita ($) | 43,309 | 49,591 | −12.7% |
| Life expectancy (years) | 84.0 | 82.0 | — |
| Area (km²) | 302,070 | 267,710 | +12.8% |
| Population density (people/km²) | 195 | 20 | +880.6% |
| Median age (years) | 48.4 | — | — |
| Internet usage (%) | 89.2 | 93.5 | — |
| Unemployment rate (%) | 6.4 | 5.1 | — |
| Inflation (%) | 1.5 | 2.8 | — |
| Urban population (%) | 69.7 | 84.0 | — |
| Military expenditure (2024) (million $) | 37,965 | 2,999 | +1,165.9% |
| Military expenditure as a share of GDP (%) | 1.61 | 1.19 | +35.3% |
| Military expenditure as a share of government spending (%) | 3.18 | 2.82 | +12.8% |
| Military expenditure per capita ($) | 644 | 563 | +14.4% |
| Armed forces personnel (2020) (people) | 338,000 | 10,000 | +3,280.0% |
| Armed forces per 1,000 people (people) | 5.7 | 1.9 | +205.5% |
| Armed forces as a share of the labor force (%) | 1.35 | 0.35 | +285.7% |
The difference column shows the percentage gap of Italy relative to New Zealand; a positive value favors Italy. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Italy is 1,006.5% higher than New Zealand.
- On gdp (nominal), Italy is 866.7% higher than New Zealand.
- On gdp per capita, Italy is 12.7% lower than New Zealand.
ItalyNew Zealand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Italy or New Zealand.
Italy profile →
All statistics, series, and details.
New Zealand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI