Japan vs Norway
Every indicator for Japan and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Japan | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 123,366,734 | 5,610,870 | +2,098.7% |
| GDP (nominal) (billion $) | 4,435 | 531 | +735.2% |
| GDP per capita ($) | 35,951 | 94,594 | −62.0% |
| Life expectancy (years) | 84.0 | 83.2 | — |
| Area (km²) | 377,969 | 624,500 | −39.5% |
| Population density (people/km²) | 326 | 9 | +3,532.8% |
| Median age (years) | 49.4 | 40.2 | — |
| Internet usage (%) | 85.5 | 99.0 | — |
| Unemployment rate (%) | 2.5 | 4.6 | — |
| Inflation (%) | 3.2 | 3.1 | — |
| Urban population (%) | 92.3 | 83.6 | — |
| Military expenditure (2024) (million $) | 55,274 | 10,435 | +429.7% |
| Military expenditure as a share of GDP (%) | 1.37 | 2.09 | −34.4% |
| Military expenditure as a share of government spending (%) | 3.25 | 4.53 | −28.3% |
| Military expenditure per capita ($) | 448 | 1,860 | −75.9% |
| Armed forces personnel (2020) (people) | 261,000 | 25,000 | +944.0% |
| Armed forces per 1,000 people (people) | 2.1 | 4.5 | −52.5% |
| Armed forces as a share of the labor force (%) | 0.38 | 0.85 | −55.3% |
The difference column shows the percentage gap of Japan relative to Norway; a positive value favors Japan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Japan is 2,098.7% higher than Norway.
- On gdp (nominal), Japan is 735.2% higher than Norway.
- On gdp per capita, Japan is 62.0% lower than Norway.
JapanNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Japan or Norway.
Japan profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI