Pakistan vs Thailand
Every indicator for Pakistan and Thailand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Pakistan | Thailand | Difference |
|---|---|---|---|
| Population (2025) (people) | 255,219,554 | 71,619,863 | +256.4% |
| GDP (nominal) (billion $) | 407 | 577 | −29.5% |
| GDP per capita ($) | 1,596 | 8,057 | −80.2% |
| Life expectancy (years) | 67.8 | 76.6 | — |
| Area (km²) | 796,100 | 513,115 | +55.2% |
| Population density (people/km²) | 321 | 140 | +129.7% |
| Median age (years) | 20.6 | 40.5 | — |
| Internet usage (%) | 57.3 | 90.9 | — |
| Unemployment rate (%) | 5.4 | 0.8 | — |
| Inflation (%) | 3.5 | -0.1 | — |
| Urban population (%) | 39.5 | 62.8 | — |
| Military expenditure (2024) (million $) | 10,166 | 5,522 | +84.1% |
| Military expenditure as a share of GDP (%) | 2.67 | 1.08 | +147.2% |
| Military expenditure as a share of government spending (%) | 13.83 | 4.54 | +204.6% |
| Military expenditure per capita ($) | 40 | 77 | −48.3% |
| Armed forces personnel (2020) (people) | 943,000 | 455,000 | +107.3% |
| Armed forces per 1,000 people (people) | 3.7 | 6.4 | −41.8% |
| Armed forces as a share of the labor force (%) | 1.25 | 1.13 | +10.6% |
The difference column shows the percentage gap of Pakistan relative to Thailand; a positive value favors Pakistan. Interpret it in context — for unemployment, a lower value is better.
At a glance
Pakistan is higher on 8 of the 12 indicators, while Thailand leads on the remaining 4. The widest separation is in gdp per capita, about 5.0 times; they are closest on armed forces as a share of the labor force.
Key differences
- Thailand's gdp per capita (8,057) is about 5.0 times Pakistan's (1,596).
- Pakistan's population (2025) (255,219,554) is about 3.6 times Thailand's (71,619,863).
- Pakistan's military expenditure as a share of government spending (13.83) is about 3.0 times Thailand's (4.54).
- Pakistan's military expenditure as a share of gdp (2.67) is about 2.5 times Thailand's (1.08).
- Pakistan's population density (321) is about 2.3 times Thailand's (140).
Frequently asked questions
Where do Pakistan and Thailand differ most?
Where are Pakistan and Thailand most alike?
On how many indicators is Pakistan ahead of Thailand?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Pakistan or Thailand.
Pakistan profile →
All statistics, series, and details.
Thailand profile →
All statistics, series, and details.