Saudi Arabia vs Thailand
Every indicator for Saudi Arabia and Thailand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Saudi Arabia | Thailand | Difference |
|---|---|---|---|
| Population (2025) (people) | 36,973,555 | 71,619,863 | −48.4% |
| GDP (nominal) (billion $) | 1,277 | 577 | +121.3% |
| GDP per capita ($) | 34,537 | 8,057 | +328.7% |
| Life expectancy (years) | 79.0 | 76.6 | — |
| Area (km²) | 2,149,690 | 513,115 | +318.9% |
| Population density (people/km²) | 17 | 140 | −87.7% |
| Median age (years) | 30.8 | 40.5 | — |
| Internet usage (%) | 100.0 | 90.9 | — |
| Unemployment rate (%) | 3.0 | 0.8 | — |
| Inflation (%) | 2.1 | -0.1 | — |
| Urban population (%) | 84.6 | 62.8 | — |
| Military expenditure (2024) (million $) | 80,331 | 5,522 | +1,354.7% |
| Military expenditure as a share of GDP (%) | 7.30 | 1.08 | +575.9% |
| Military expenditure as a share of government spending (%) | 22.31 | 4.54 | +391.4% |
| Military expenditure per capita ($) | 2,173 | 77 | +2,717.9% |
| Armed forces personnel (2020) (people) | 282,000 | 455,000 | −38.0% |
| Armed forces per 1,000 people (people) | 7.6 | 6.4 | +20.1% |
| Armed forces as a share of the labor force (%) | 1.92 | 1.13 | +69.9% |
The difference column shows the percentage gap of Saudi Arabia relative to Thailand; a positive value favors Saudi Arabia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Saudi Arabia is 48.4% lower than Thailand.
- On gdp (nominal), Saudi Arabia is 121.3% higher than Thailand.
- On gdp per capita, Saudi Arabia is 328.7% higher than Thailand.
Saudi ArabiaThailand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Saudi Arabia or Thailand.
Saudi Arabia profile →
All statistics, series, and details.
Thailand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI