Argentina vs Japan
Every indicator for Argentina and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Argentina | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 45,851,378 | 123,366,734 | −62.8% |
| GDP (nominal) (billion $) | 683 | 4,435 | −84.6% |
| GDP per capita ($) | 14,898 | 35,951 | −58.6% |
| Life expectancy (years) | 77.5 | 84.0 | — |
| Area (km²) | 2,780,400 | 377,969 | +635.6% |
| Population density (people/km²) | 16 | 326 | −94.9% |
| Median age (years) | — | 49.4 | — |
| Internet usage (%) | 89.7 | 85.5 | — |
| Unemployment rate (%) | 7.1 | 2.5 | — |
| Inflation (%) | 219.9 | 3.2 | — |
| Urban population (%) | 92.4 | 92.3 | — |
| Military expenditure (2024) (million $) | 4,178 | 55,274 | −92.4% |
| Military expenditure as a share of GDP (%) | 0.62 | 1.37 | −54.7% |
| Military expenditure as a share of government spending (%) | 1.93 | 3.25 | −40.6% |
| Military expenditure per capita ($) | 91 | 448 | −79.7% |
| Armed forces personnel (2020) (people) | 103,000 | 261,000 | −60.5% |
| Armed forces per 1,000 people (people) | 2.2 | 2.1 | +6.2% |
| Armed forces as a share of the labor force (%) | 0.53 | 0.38 | +39.5% |
The difference column shows the percentage gap of Argentina relative to Japan; a positive value favors Argentina. Interpret it in context — for unemployment, a lower value is better.
At a glance
Japan is higher on 9 of the 12 indicators, while Argentina leads on the remaining 3. The widest separation is in population density, about 20 times; they are closest on armed forces per 1,000 people.
Key differences
- Population density shows the widest gap of all: Japan stands at 326 against Argentina's 16 — roughly 20 times as much.
- Military expenditure (2024) shows the widest gap of all: Japan stands at 55,274 against Argentina's 4,178 — roughly 13 times as much.
- Argentina's area (2,780,400) is about 7.4 times Japan's (377,969).
- Japan's gdp (nominal) (4,435) is about 6.5 times Argentina's (683).
- Japan's military expenditure per capita (448) is about 4.9 times Argentina's (91).
Frequently asked questions
Where do Argentina and Japan differ most?
Where are Argentina and Japan most alike?
On how many indicators is Argentina ahead of Japan?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Argentina or Japan.
Argentina profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.