Norway vs Ukraine
Every indicator for Norway and Ukraine side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Norway | Ukraine | Difference |
|---|---|---|---|
| Population (2025) (people) | 5,610,870 | 38,980,376 | −85.6% |
| GDP (nominal) (billion $) | 531 | 214 | +148.1% |
| GDP per capita ($) | 94,594 | 5,866 | +1,512.6% |
| Life expectancy (years) | 83.2 | 74.7 | — |
| Area (km²) | 624,500 | 603,550 | +3.5% |
| Population density (people/km²) | 9 | 65 | −86.1% |
| Median age (years) | 40.2 | — | — |
| Internet usage (%) | 99.0 | 82.5 | — |
| Unemployment rate (%) | 4.6 | 9.8 | — |
| Inflation (%) | 3.1 | 12.7 | — |
| Urban population (%) | 83.6 | 69.6 | — |
| Military expenditure (2024) (million $) | 10,435 | 64,705 | −83.9% |
| Military expenditure as a share of GDP (%) | 2.09 | 34.48 | −93.9% |
| Military expenditure as a share of government spending (%) | 4.53 | 54.01 | −91.6% |
| Military expenditure per capita ($) | 1,860 | 1,660 | +12.0% |
| Armed forces personnel (2020) (people) | 25,000 | 298,000 | −91.6% |
| Armed forces per 1,000 people (people) | 4.5 | 7.6 | −41.7% |
| Armed forces as a share of the labor force (%) | 0.85 | 1.43 | −40.6% |
The difference column shows the percentage gap of Norway relative to Ukraine; a positive value favors Norway. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Norway is 85.6% lower than Ukraine.
- On gdp (nominal), Norway is 148.1% higher than Ukraine.
- On gdp per capita, Norway is 1,512.6% higher than Ukraine.
NorwayUkraine
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Norway or Ukraine.
Norway profile →
All statistics, series, and details.
Ukraine profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI